Your shopping cart is empty
*according to WMTC1
Glossy pastel white
Azure
Dark Titanium Matt
The reverse gear guarantees maximum manoeuvrability even in the most demanding manoeuvres.
Without sacrificing safety, eS3 EVOlution is quieter, so you can listen to the symphony of your city.
The side stand simplifies and speeds up parking operations. Is there anything more practical?
Type: | Lithium-ion |
---|---|
Capacity: | Max. 2,800 Wh (2 standard packs) |
Voltage - Amps: | 54 V - 26,1 Ah (for each battery pack) |
Weight - Load: | 8,1 Kg (for each battery pack) |
Charging time: | approx. 6 hours |
Range (up to): |
87 km*
*according to WMTC1 |
Engine: | Askoll brushless permanent magnet electric motor |
---|---|
Power: | 2.700 W (with two batteries with the same recharge level) |
Max speed: | 66 km/h |
Max torque: | 130 Nm to the wheel |
Regeneration: | Yes |
Transmission: | Pulley with poly-V belt |
Front suspension: | Hydraulic telescopic fork |
---|---|
Rear suspension: | Mono shock absorber |
Front brakes: | Hydraulic - disc Ø 220 mm |
Rear brakes: | hydraulic disc Ø 190 mm |
Service brake: | CBS Combined Braking System |
Front tyres: | 80 / 80 - 16” |
Rear tyres: | 90 / 80 - 16” |
Wheelbase: | 1.245 mm |
Seat height: | 760 mm |
Weight in running order: |
67 kg* (without batteries)
*according to EC 168/2013 |
Maximum allowable weight: | 245 Kg |
Colors | glossy white, azure, titanium matt |
---|---|
Dashboard | Digital |
Frame | Steel tubular, Two-seater |
Front Lighting | Full LED |
Rear lighting | LED |
Indicators | LED |
Stand | central and lateral |
Reverse | available |