Your shopping cart is empty
BUY NOW! For orders after 15/12/2024 delivery by Christmas not guaranteed
Black
It has 3 10” wheels and puncture-proof tires for safe driving even on bad roads. With Scoo3 you can forget about the stand, thanks to its three wheels, making it a stable, practical and reliable vehicle for truly carefree driving.
The tilting system patented by Askoll allows it to move with great fluidity, guaranteeing maximum safety.
Its modern and essential design makes it an elegant vehicle. Its acceleration, range of 45km, top speed of 20 km/h and 350 W motor make it more than just a kick-scooter.
BMS: | Askoll |
---|---|
Modality: | Swappable |
Capacity: | 630 Wh - 17500 mAh |
Voltage: | 36 V |
Amps: | 17,5 Ah |
Weight - Load: | 3,4 kg |
Charging time: |
4h (0-100%)
2h (20-80%) |
Range (up to)**: | 50 km |
Engine: | Electric brushless on front wheel |
---|---|
Power: | 350W nominal |
Max torque: | 25 Nm |
Max speed*: | Up to 25 km/h |
Driving mode: | Drive + pedestrian mode (max. 6 km/h) |
AC input: | 100-240V / 2.3A |
---|---|
DC output: | 42 V / 4.0 A |
Technical features | 3 wheels (2 at rear) |
---|---|
Handlebar | Fixed |
Frame | Alluminium |
Front fork | Shock-absorbed |
Rear | Shock-absorbed and tilting |
Battery compartment opening/closing | Elettronics |
Bell | Mechanical |
Size | Unique |
Full information: |
Range
Speed Alert Pedestrian mode |
---|
Front brakes: | Disc + electronic on motor |
---|---|
Rear brakes: | Disc on both wheels |
Use of brakes: | Redundant braking system |
Right lever: |
Integral braking: 3 wheels on disc + elctronic on front (front 40% rear 60%)
Parking brake with electronic sensor |
Left lever: | Combined braking: rear wheels on disc + electronic on front |
Size: | 10" |
---|---|
Type: | Full anti-puncture |
Front Lighting | LED |
---|---|
Rear lighting | LED flashing |
Indicators | LED |
Reflector | Front, side, rear approved |
Length: | 1220 mm |
---|---|
Width handlebar: | 490 mm |
Height: | 1200 mm |
Total weight with battery: | 28 Kg |
Max. load: | 110 kg |
Pendenza max: | 15% |
---|---|
Speed 0-25***: |
8 Sec
*** With max wight allowed at costant speed |
Number plate holder: | Yes |