Your shopping cart is empty
*according to WMTC1
White
Black
eSpro 70 works with you and for you, cutting your annual routine maintenance costs which amount to only 45 Euros. Incredible, isn't it?
eSpro 70 is very quiet, so you can travel at any time without disturbing the peace.
Lithium-ion batteries can be easily recharged from any electrical outlet.
Type: | Lithium-ion |
---|---|
Capacity: | Version 2.8: 2.800 Wh (2 standard packs) |
Voltage - Amps: | 54 V - 26,1 Ah (for each battery pack) |
Weight - Load: | 7,6 Kg (for each battery pack) |
Charging time: | about 6 hours |
Range (up to): |
87 km*
* According 168/2013 CE |
Engine: | Askoll brushless permanent magnet electric motor |
---|---|
Power: | 2,700 W* (with two batteries with the same recharge level) |
Max speed: | 66 km/h* |
Max torque: | 130 Nm to the wheel |
Regeneration: | Yes |
Transmission: | Pulley with poly-V belt |
Front suspension: | Hydraulic telescopic fork |
---|---|
Rear suspension: | Mono shock absorber |
Service brake: | CBS Combined Braking System |
Front brakes: | Hydraulic - disc Ø 220 mm |
Rear brakes: | 220 mm |
Emergency brake: | Front: Hydraulic - disc Ø 220 mm |
Front tyres: | 80 / 80 - 16” |
Rear tyres: | 90 / 80 - 16” |
Wheelbase: | 1.245 mm |
Seat height: | 760 mm |
Weight in running order: |
72 kg* (without batteries)
* According 168/2013 CE |
Maximum allowable weight: | 260 Kg |
Max rear load: | 40 Kg |
Colors | white, black |
---|---|
Dashboard | digital |
Frame | Steel tubular |
Front Lighting | LED |
Rear lighting | LED |
Indicators | LED |
Stand | central and lateral |
Reverse | available |