Your shopping cart is empty
*according to WMTC1
White
4,000 km with only €30 of energy. This is how eSpro K2 improves your life and work.
There are no limits to deliveries. With the eSpro K2, you have maximum charging capacity and can go wherever you want.
Work without care: eSpro K2 can be recharged wherever you want.
Type: | Lithium-ion |
---|---|
Capacity: | 3,400 Wh (2 standard battery packs) |
Voltage - Amps: | 54 V - 26,1 Ah (for each battery pack) |
Weight - Load: | 7,6 Kg |
Charging time: | 7,5 hours (2 batteries) |
Range (up to): |
95 km*
* According 168/2013 CE |
Engine: | Askoll brushless permanent magnet electric motor |
---|---|
Power: | 2,700 W* (with two batteries with the same recharge level) |
Max speed: | 45 km/h |
Max torque: | 158 Nm to the wheel |
Regeneration: | Yes |
Transmission: | Pulley with poly-V belt |
Front suspension: | Hydraulic telescopic fork |
---|---|
Rear suspension: | Mono shock absorber |
Front brakes: | Hydraulic - disc Ø 190 mm |
Rear brakes: | Drum Ø 140 mm |
Front tyres: | 80 / 80 - 16” |
Rear tyres: | 90 / 80 - 16” |
Wheelbase: | 1.245 mm |
Seat height: | 760 mm |
Weight in running order: |
70 kg * (without batteries)
* According 168/2013 CE |
Maximum allowable weight: | 260 Kg |
Carrier basket: | Front: 57x38 cm (max 20kg), rear 55.5x37.5 cm (max 40 kg) |
Max rear load: | 50 Kg |
Colors | White |
---|---|
Dashboard | digital |
Frame | Steel tubular |
Front Lighting | LED |
Rear lighting | LED |
Indicators | LED |
Stand | central and lateral |
Reverse | available |